WOKE manufacturing and selling good quality shearing machine, press brake, bending machine, cutting machine. Main market is Asia, Middle East, European, American. OEM, customers' design, color, size and logo are all accepted. With 15 years professional manufacturer experience. Fast delivery, good quality and competitive price. WOKE manufacturing and selling good quality shearing machine, press brake, bending machine, cutting machine. |
Mob: +86-13862701269 |
Product range: Shearing machine, press brake, rolling machine, punch press, CNC cutting machine. |
Address: Libao Industrial Zone, Hai'an County, Nantong City, Jiangsu China. |
You can see more videos and our machines on following link
Https: //www. Facebook. COM/lily. Xu. 790
Main features & Advantages |
» The frame is steel-welded construction, vibration to eliminate stress, with high strength and good rigidity. » Synchronized positive stop design, and by Estun NC programmable controller assuring accurate repeatability & ease of use. » Integrated hydraulic system allowing rapid approach switching automatically to slow bend. » Inch, single mode being designed for the machine and reversing and maintain time can be controlled by the time relays. » Safe fence and the electric inter locker have bee designed for the machine to ensure the operation safety. » The RAM is adopted hydraulic top-drive with two cylinders, working smoothly and stably. » Mechanical stop nuts ensure stable and reliable positioning accuracy. » The segmented punches of different length are adopted which can be combined into a certain Length according to the processing demand to meet the different requirement of special workpieces. » Back gauge is driven by guide way, quick, convenient and accurate. » The machine can be adopted with normal clamp devices or quick clamp as an option according to the customer's requirement to decrease the labors' work intension and increase the work efficiency. |
All models and parameters for your reference |
Model | Nominal pressure | Worktable length | Distance between columns | Throat depth | Opening | Motor | Dimension(LXWXH) |
Ton | mm | mm | mm | mm | Kw | mm | |
40T/1500 | 40 | 1500 | 1180 | 250 | 325 | 4 | 1850×1300×2100 |
40T/2000 | 40 | 2000 | 1550 | 250 | 325 | 4 | 2250×1300×2100 |
40T/2500 | 40 | 2500 | 2050 | 250 | 325 | 4 | 2750×1300×2100 |
63T/2500 | 63 | 2500 | 2050 | 250 | 360 | 5.5 | 2750×1350×2230 |
63T/3200 | 63 | 3200 | 2600 | 250 | 360 | 5.5 | 3450×1350×2230 |
80T/2500 | 80 | 2500 | 2050 | 320 | 380 | 7.5 | 2750×1400×2350 |
80T/3200 | 80 | 3200 | 2600 | 320 | 380 | 7.5 | 3450×1400×2350 |
100T/2500 | 100 | 2500 | 2050 | 320 | 380 | 7.5 | 2750×1450×2380 |
100T/3200 | 100 | 3200 | 2600 | 320 | 380 | 7.5 | 3450×1450×2380 |
100T/4000 | 100 | 4000 | 3200 | 320 | 380 | 7.5 | 4250×1450×2380 |
125T/2500 | 125 | 2500 | 2050 | 320 | 380 | 7.5 | 2750×1450×2380 |
125T/3200 | 125 | 3200 | 2600 | 320 | 380 | 7.5 | 3450×1450×2380 |
125T/4000 | 125 | 4000 | 3200 | 320 | 380 | 7.5 | 4250×1450×2380 |
160T/2500 | 160 | 2500 | 2050 | 320 | 380 | 11 | 2750×1700×2600 |
160T/3200 | 160 | 3200 | 2600 | 320 | 450 | 11 | 3450×1700×2600 |
160T/4000 | 160 | 4000 | 3200 | 320 | 450 | 11 | 4250×1700×2600 |
200T/3200 | 200 | 3200 | 2600 | 320 | 470 | 15 | 3450×1850×2860 |
200T/4000 | 200 | 4000 | 3200 | 320 | 470 | 15 | 4250×1870×2950 |
250T/3200 | 250 | 3200 | 2600 | 400 | 530 | 18.5 | 3450×1920×3050 |
250T/4000 | 250 | 4000 | 3200 | 400 | 530 | 18.5 | 4250×1950×3150 |
300T/3200 | 300 | 3200 | 2600 | 400 | 560 | 22 | 3450×2200×3130 |
300T/4000 | 300 | 4000 | 3200 | 400 | 560 | 22 | 4250×2250×3320 |
300T/6000 | 300 | 6000 | 4700 | 400 | 560 | 22 | 6100×2250×4250 |
400T/3200 | 400 | 3200 | 2600 | 400 | 640 | 30 | 3200×2280×3250 |
400T/4000 | 400 | 4000 | 3200 | 400 | 640 | 30 | 4000×2300×3600 |
400T/6000 | 400 | 6000 | 4700 | 400 | 640 | 30 | 6000×2350×4650 |
500T/6000 | 500 | 6000 | 4700 | 400 | 640 | 37 | 6000×2450×4700 |
600T/6000 | 600 | 6000 | 4700 | 460 | 650 | 45 | 6000×2700×5710 |
E21 NC control system, 2 Axis(Y,X) |
Features: -Backgauge and block control -Control for general AC motor, frequency inverter -Intelligent positioning -Stock counter -Holding / decompression time setting -Program memory of up to 40 programs up to 25 steps per program -One side positioning -Retract function -One key backup/restore of parameters and programs -mm/Inch -Chinese/English |
E200 CNC control system, 2 Axis(Y,X), Servo drive |
Features: -Backgauge and block control -BUS mode control servo system -Stock counter -Program memory of up to 40 programs up to 25 steps per program -One side positioning -Retract function -mm/inch -Chinese /English |
DELEM DA52s CNC control system, 3 Axis(Y1, Y2, X) |
Features: -Quick, one page programming -Hotkey navigation -7'' widescreen colour TFT -Up to 4 axes(Y1, Y2, and 2 auxiliary axes) -Crowning control -Tool/material/product library -USB, peripheral interfacing -Advanced Y-axis control algorithms for closed loop as well as open loop valves -Panel based controller with optional housing. |