IP66 IK10 die-casting aluminium housing 30W 60w 90w 120w 150w 180w 200w LED street light
| Specifications | |
| Model | ZGSM-LD180KL |
| LED Brand | Philips LUMILEDS® LUXEON 3030 |
| Driver Brand | Meanwell HLG series/ Inventronics/ Inventronics |
| Norminal Wattage | 180W |
| LED Chip Quantity | 288pcs |
| Input Voltage | 100-240/277VAC |
| Power Efficiency | >90% |
| Power Factor | >0.95 |
| Lamp Rated Luminous Efficiency | >130 lm /w |
| Lamp Rated Lumen output | 23400 lm (Lumen tolerance +/- 5%) |
| Color Rendering Index | Ra>70 |
| Color Temperature | 4000, 5000 or 5700K |
| Photometric Type | Type I Medium;Type II Medium;Type III Medium |
| Optimal Operating Temperature | 25ºC |
| Storage Temperatures | -40°C~50°C |
| Working Environment | Between-40°C~+50°C, 10%~90%RH |
| Total Harmonic Distortion | < 10% |
| Lumen Maintenance | > 100,000 hours -L70, @25 ºC (77 ºF) |
| Body and Shell Materials | Die-cast aluminum; Tempered Glass |
| IP Rating | IP66 with test report |
| IK Rating | IK08 with test report |
| Certification | CE, ROHS, IOS9001, ISO14001, LM-80 |
| Optional Function | 1-10V DC or PWM Signal or Resistance Dimming |
| Timer/Photocell Control | |
| Warranty | 7 years |
| Packing Details | |
| Fixture Dimension | 861 x447 x153 mm |
| Fixture Weight | 12.1 kg /26.7 lbs |
| Packing Dimension | 915 x495 x225 mm |
| Packing Weight | 14.6 kg /32.2 lbs |



